This page is the working dataset behind Annex A: every recognized Israeli settlement in the West Bank, its population, and its disposition under the plan's drawn border. It will grow into the full Annex A schedule (adding, for each relocated community, its designated destination) as the working group completes that assignment. Figures are the last full CBS census count (2018), with a 2025 estimate scaled uniformly to the current settler population total; the census is the honest baseline, the estimate the honest present.
The headline numbers
Settlements | Population (2018 census) | Population (2025 est.) | |
Annexed — remain in place, inside Israel's new borders | 64 | 343,137 | ~422,556 |
Relocated — inside the State of Palestine, moved into Israel | 60 | 80,398 | ~99,006 |
Total | 124 | 423,535 | ~521,562 |
81% of the settler population stays exactly where it is. 19% — on the order of 100,000 people at current populations — is relocated into Israel, with destinations built in advance, communities moving together, and generous published compensation, as Plan I describes. For comparison: every negotiated framework in the conflict's history (the Clinton Parameters, Geneva, the Olmert map) required relocating substantially more, including the city of Ariel, in exchange for a signature that never came.
A note on honesty in these numbers. Earlier drafts of this plan carried a working estimate of 25,000–40,000 relocated settlers. Drawing the actual line — settlement by settlement, against the census — produces the larger figure published here, and the plan states it rather than defending the smaller one. The trade is unchanged in kind: a bounded, compensated, well-executed relocation, once, in exchange for permanent recognized borders.
Settlements annexed — remaining in place (64)
Settlement | Population (2018 census) | Population (2025 est.) |
Modi'in Illit | 73,080 | ~89,994 |
Beitar Illit | 56,746 | ~69,880 |
Ma'ale Adumim | 38,193 | ~47,033 |
Ari'el | 20,456 | ~25,191 |
Giv'at Ze'ev | 17,922 | ~22,070 |
Efrat | 10,088 | ~12,423 |
Oranit | 8,807 | ~10,845 |
Alfei Menashe | 7,865 | ~9,685 |
Karnei Shomron | 7,713 | ~9,498 |
Sha'arei Tikva | 6,011 | ~7,402 |
Adam (Geva Binyamin) | 5,525 | ~6,804 |
Bet Arye (Beit Aryeh-Ofarim) | 5,139 | ~6,328 |
Kfar Adumim | 4,513 | ~5,558 |
Eli | 4,311 | ~5,309 |
Shilo | 4,153 | ~5,114 |
Har Adar | 4,056 | ~4,995 |
Elkana | 3,812 | ~4,694 |
Immanuel | 3,693 | ~4,548 |
Alon Shvut | 3,151 | ~3,880 |
Hasmoneam | 2,760 | ~3,399 |
Alei Zahav | 2,739 | ~3,373 |
Kfar Haoranim (Menora) | 2,664 | ~3,281 |
Mevo Horon | 2,650 | ~3,263 |
Elazar | 2,510 | ~3,091 |
Revava | 2,466 | ~3,037 |
Zufin (Zufim) | 2,369 | ~2,917 |
Neve Daniel | 2,315 | ~2,851 |
Etz Efrayim | 2,292 | ~2,822 |
Yaqir | 2,183 | ~2,688 |
Na'ale | 1,942 | ~2,391 |
Pedu'el | 1,910 | ~2,352 |
Barkan | 1,833 | ~2,257 |
Nili | 1,714 | ~2,111 |
Har Gilo | 1,590 | ~1,958 |
Qedar | 1,565 | ~1,927 |
Bat Ayin | 1,545 | ~1,903 |
Bet Horon | 1,362 | ~1,677 |
Hinnanit | 1,323 | ~1,629 |
Kfar Tapuah | 1,238 | ~1,525 |
Sal'it | 1,190 | ~1,465 |
Kfar Etzion | 1,152 | ~1,419 |
Bruchin | 1,093 | ~1,346 |
Givon Hahadasha | 1,086 | ~1,337 |
Ma'ale Shomron | 1,012 | ~1,246 |
Shaqed | 972 | ~1,197 |
Kiryat Netafim | 937 | ~1,154 |
Rosh Tzurim | 926 | ~1,140 |
Ma'ale Levona | 866 | ~1,066 |
Tene | 848 | ~1,044 |
Nofim | 794 | ~978 |
Rechelim | 790 | ~973 |
Shademot Mehola | 645 | ~794 |
Mehola | 575 | ~708 |
Migdal Oz | 570 | ~702 |
Eshkolot | 567 | ~698 |
Gittit | 476 | ~586 |
Sansana | 458 | ~564 |
Kalya | 416 | ~512 |
Reihan | 308 | ~379 |
Beit Ha'arava | 290 | ~357 |
Maskiyyot | 286 | ~352 |
Almog | 253 | ~312 |
Rotem | 212 | ~261 |
Mizpe Shalem | 211 | ~260 |
Total — annexed | 343,137 | ~422,556 |
Settlements relocated — inside the State of Palestine (60)
Settlement | Population (2018 census) | Population (2025 est.) |
Kochav Ya'akov | 8,194 | ~10,090 |
Kiryat Arba | 7,323 | ~9,018 |
Beit El | 6,042 | ~7,440 |
Kedumim | 4,596 | ~5,660 |
Talmon | 4,349 | ~5,356 |
Tekoa | 3,882 | ~4,780 |
Ofra | 3,039 | ~3,742 |
Har Bracha | 2,620 | ~3,226 |
Mitzpe Yeriho | 2,453 | ~3,021 |
Nokdim | 2,250 | ~2,771 |
Kochav Hashachar | 2,122 | ~2,613 |
Elon Moreh | 1,946 | ~2,396 |
Psagot | 1,903 | ~2,343 |
Avne Hefetz | 1,895 | ~2,334 |
Yizhar | 1,635 | ~2,013 |
Neve Halamish | 1,478 | ~1,820 |
Ma'ale Mikhmas | 1,463 | ~1,802 |
Almon | 1,378 | ~1,697 |
Dolev | 1,341 | ~1,651 |
Susiya | 1,301 | ~1,602 |
Ma'ale Efrayim | 1,241 | ~1,528 |
Itamar | 1,238 | ~1,525 |
Otniel | 1,037 | ~1,277 |
Karmei Tzur | 1,021 | ~1,257 |
Shavei Shomron | 929 | ~1,144 |
Ateret | 913 | ~1,124 |
Einav | 859 | ~1,058 |
Asefar | 835 | ~1,028 |
Shim'a | 714 | ~879 |
Nahliel | 713 | ~878 |
Rimonim | 687 | ~846 |
Beit Hagai (Hagai) | 635 | ~782 |
Ma'ale Hever | 586 | ~722 |
Ma'on | 575 | ~708 |
Ma'ale Amos | 535 | ~659 |
Mezadot Yehuda | 512 | ~631 |
Adora | 440 | ~542 |
Carmel | 436 | ~537 |
Telem | 432 | ~532 |
Mevo Dotan | 403 | ~496 |
Migdalim | 368 | ~453 |
Negohot | 356 | ~438 |
Yitav | 348 | ~429 |
Vered Yeriho | 317 | ~390 |
Tomer | 283 | ~349 |
Petza'el | 283 | ~349 |
Hemdat | 278 | ~342 |
Hermesh | 228 | ~281 |
Netiv Hagedud | 199 | ~245 |
Yafit | 197 | ~243 |
Avenat (Ovnat) | 185 | ~228 |
Gilgal | 178 | ~219 |
Beka'ot | 176 | ~217 |
Hamra | 175 | ~216 |
Massu'a | 170 | ~209 |
Ro'i | 169 | ~208 |
Mechora | 161 | ~198 |
Na'ama | 151 | ~186 |
Argaman | 133 | ~164 |
Niran (Na'aran) | 92 | ~113 |
Total — relocated | 80,398 | ~99,006 |
Method and scope: dispositions follow the plan's drawn border (the working map), determined settlement by settlement. Population figures are the CBS 2018 census, the last complete official count; 2025 estimates scale each settlement uniformly by the overall settler-population growth since (about 23%), so individual estimates are approximate while the totals are anchored. This table covers the 124 recognized settlements in the West Bank. It excludes East Jerusalem neighborhoods (governed by the Jerusalem chapter's three-zone framework, not by relocation), the Hebron settlement enclave (a special case for the working group), and the roughly 86 unrecognized outposts, whose populations are small, uncounted by the census, and which are relocated or dismantled under the same rules as their parent communities. Four settlements absent from the census table (Bet Arye, Beit Hagai, Avenat, Niran) carry their most recent official counts. This page will be revised as the working group refines the line; substantive changes will be logged.
See The Plan I for the principles that drew this line, and the Case for Israel for what the relocation purchases.